<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>The coolest news around</title>
		<link>http://www.mags4dorset.co.uk/latest-news/</link>
		

		
		<item>
			<title>Public consultation for St Catherine's Hill</title>
			<link>http://www.mags4dorset.co.uk/public-consultation-for-st-catherine-s-hill/</link>
			<description>&lt;p&gt;Together they have come up with a draft plan to deliver agreed objectives for the management of St Catherine&amp;rsquo;s Hill and Town Common in Christchurch over the next ten years.&lt;br /&gt;&lt;br /&gt;The group was established in 2009 to oversee the production of the new management plan. It comprises representatives from Hurn Parish Council; Christchurch Borough Council; Amphibian and Reptile Conservation Trust; Natural England; Friends of St Catherine's Hill; West Christchurch Residents Association; Sembcorp Bournemouth Water; Urban Heaths Partnership.&lt;br /&gt;&lt;br /&gt;The group are now asking for comments on the draft plan in a public consultation that runs until 30 March 2012.&lt;br /&gt;&lt;br /&gt;Contents of the plan include the protection and improvement of the varied features of the site including nature conservation, archaeology, recreation, public enjoyment, community involvement and education.&lt;br /&gt;&lt;br /&gt;The plan also includes measures to selectively expand heathland, retain and enhance significant areas of woodland and create additional areas of wooded heath.&lt;br /&gt;&lt;br /&gt;Chairman of the Steering Group, Cllr Sue Spittle, said, &amp;ldquo;It has been very satisfying to see the many different organisations in the Steering Group working so well together to come up with an agreed draft plan for the area.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We believe the plan will serve St Catherine&amp;rsquo;s Hill well into the future and we want to make sure that people in the local community are happy with the proposals as they stand or find out if they would like to make any changes or comments on them.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Informal public consultation drop-in sessions will take place on Saturday, 25 February 2012 between 10-5pm and Friday, 9 March between 4-7pm at St Catherine's Hill Community Hall on Marlow Drive, Christchurch. Members of the Steering Group will be available on those dates to&amp;nbsp;discuss any aspect of the&amp;nbsp;draft plan or supporting documents. &lt;br /&gt;&lt;br /&gt;Details of the consultation are to be found on &lt;b&gt;&lt;u&gt;&lt;a href=&quot;http://www.dorsetforyou.com/christchurch/stcatherineshill/managementplan&quot; target=&quot;_blank&quot;&gt;www.dorsetforyou.com/christchurch/stcatherineshill/managementplan&lt;/a&gt;&lt;/u&gt;&lt;/b&gt; or from the Civic Offices, Christchurch Information Centre, Christchurch and Highcliffe libraries and Stanpit Marsh and Steamer Point Nature Reserve Information Centres.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/public-consultation-for-st-catherine-s-hill/</guid>
		</item>
		
		<item>
			<title>Proposals on hold for mountain bike park</title>
			<link>http://www.mags4dorset.co.uk/proposals-on-hold-for-mountain-bike-park/</link>
			<description>&lt;p&gt;A consultation on proposals to improve the area including a mountain bike park, newly resurfaced paths and picnic area ran from 28 November 2011 to 3 February 2012.&lt;br /&gt;&lt;br /&gt;The results of the consultation were due to be discussed at a Community Services Committee on 29 February with a planning application for the development going to Planning Control Committee the following day, if Community Services decided to go ahead with the scheme.&lt;br /&gt;&lt;br /&gt;However, during the consultation some questions have arisen about the ownership of the area where the proposed development would take place. Until the ownership questions have been resolved the council has put the decision on whether to go ahead with the proposals on hold.&lt;br /&gt;&lt;br /&gt;Matti Raudsepp, Head of Leisure and Open Spaces at the Christchurch and East Dorset Partnership, said, &amp;ldquo;It is fair to say that this consultation has produced a lot of strong feelings with people coming out very definitely in favour or against the proposals.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;The results of the consultation are still being analysed but, at first glance, it would appear that the results are fairly balanced. This would certainly indicate to us that there is a definite demand for a mountain biking facility of the kind proposed in Christchurch. We therefore need to consider how we might meet this demand, whether it is in Chewton Bunny or elsewhere.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We will be looking to resolve the ownership issues as quickly as possible so that a decision can be made on whether or not the matter can be considered by the Community Services Committee in due course.&amp;rdquo; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/proposals-on-hold-for-mountain-bike-park/</guid>
		</item>
		
		<item>
			<title>Prosecuted for dropping 'butts'</title>
			<link>http://www.mags4dorset.co.uk/prosecuted-for-dropping-butts/</link>
			<description>&lt;p&gt;The three - Sharon Skelton (42), Sam Dauncey (24) and Louise Kybert (22) &amp;ndash; were caught separately dropping the butts in Saxon Square in August and September 2011. All three were handed fixed penalty notices for littering but failed to pay them.&lt;br /&gt;&lt;br /&gt;They were sentenced at Bournemouth Magistrates Court on 1 February and each was fined &amp;pound;175 with a victim surcharge of &amp;pound;15 and costs of &amp;pound;200.&lt;br /&gt;&lt;br /&gt;Lindsay Cass, Head of Environmental Services at the Christchurch and East Dorset Partnership said, &amp;ldquo;Some people may not think of cigarette butts as litter but these prosecutions show that the courts agree with us that it is not acceptable to drop them.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;There is no excuse for dropping litter of any kind and we hope that these cases will serve as a reminder to people that they should put their litter in a bin or take it home.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/prosecuted-for-dropping-butts/</guid>
		</item>
		
		<item>
			<title>Could you be 'Teacher of the Year'</title>
			<link>http://www.mags4dorset.co.uk/could-you-be-teacher-of-the-year/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mags4dorset.co.uk/assets/Uploads/_resampled/ResizedImage300200-9-feb-signlamn.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;300&quot; height=&quot;200&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;Regional nominations for the 2012 Signature Annual Awards, which recognises those who are making a positive contribution to the lives of the deaf community, opened yesterday (Wednesday, 8 February 2012).&lt;br /&gt;&lt;br /&gt;Signature is looking to uncover the inspirational stories behind teachers and learners from across South West England who are helping to break down the barriers to communication that deaf and deafblind people regularly face. &lt;br /&gt;&lt;br /&gt;Alongside honouring the talents of the region&amp;rsquo;s teachers and learners, Signature is also looking for the individuals and organisations worthy of its national awards including Community Spirit, Communication Professional of the Year and the prestigious Joseph Maitland Robinson Award for Outstanding Contribution. &lt;br /&gt;&lt;br /&gt;Chief Executive of Signature, Jim Edwards, said, &amp;ldquo;Since the launch of the Signature Annual Awards in 2009 we have uncovered so many inspirational individuals and organisations that have shown a real passion for creating a society in which deaf and deafblind people have full access. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;Given the fantastic work that is being carried out across the country in improving deaf awareness I am certain there is still a wealth of talent in South West England waiting to be discovered.&amp;quot; &lt;br /&gt;&lt;br /&gt;In 2011 the awards discovered the exceptional achievements of people living across South West England, including Stroud&amp;rsquo;s Yvonne Cobb who won South West Teacher of the Year and Bristol&amp;rsquo;s Kirsty Davey Robarts who won Learner of the Year.&lt;br /&gt;&lt;br /&gt;Nominations for South West England&amp;rsquo;s Teacher of the Year and Learner of the Year awards can be submitted at &lt;b&gt;&lt;u&gt;&lt;a href=&quot;http://www.signature.org.uk/awards&quot; target=&quot;_blank&quot;&gt;www.signature.org.uk/awards&lt;/a&gt;&lt;/u&gt;&lt;/b&gt; until Wednesday, 2 May 2012.&lt;br /&gt;&lt;br /&gt;Shortlisted nominees will then be announced on 16 May 2012, with the regional winners being unveiled on 13 June. Each regional winner will progress to the national final later this year when the UK&amp;rsquo;s Teacher of the Year and Learner of the Year will be chosen.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/could-you-be-teacher-of-the-year/</guid>
		</item>
		
		<item>
			<title>HALO continues to help local students</title>
			<link>http://www.mags4dorset.co.uk/halo-continues-to-help-local-students/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mags4dorset.co.uk/assets/Uploads/_resampled/ResizedImage200300-9-feb-hote.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;200&quot; height=&quot;300&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;Youngsters on the groundbreaking Hospitality and leisure Opportunities scheme (HALO) are being taught their future career skills firsthand in the workplace, by industry professionals.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Sixty-five students from schools in Bournemouth, Christchurch, Wimborne and Ferndown are on the Level 2 BTEC in Hospitality and Leisure.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The course for year 10 students is designed by local hospitality firms to ensure the area's thriving tourist economy has the skilled workforce it needs for the future, right on the doorstep.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Here the youngsters spent the day at a Bournemouth hotel taking part in role play scenarios run by senior management, teaching the students about customer relations and the latest legislation.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The students have also been visiting other hotels in Bournemouth and Christchurch, in addition to local businesses and cruise liners as part of their vocational studies.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;What&amp;rsquo;s unique about this is that local hotels are working together behind the scenes to ensure these students get the widest scope and best quality training possible,&amp;rdquo; said a HALO spokesperson.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;This course gives these students a real context to experience the breadth of vocational opportunities available locally in this thriving industry.&amp;quot;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The scheme is supported by the Bournemouth Area Hospitality Association (BAHA).&lt;br /&gt;&lt;br /&gt;&lt;i&gt;PHOTO: Gold star training: L to R &amp;ndash; Angela Faber, senior events manager, Lauren Gower, 14, Farrell Cowan, 15, Chelsea Forbes, 15 (all from Ferndown Upper), Rebecca Osborne, director of sales.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/halo-continues-to-help-local-students/</guid>
		</item>
		
		<item>
			<title>New look skate park in West Moors</title>
			<link>http://www.mags4dorset.co.uk/new-look-skate-park-in-west-moors/</link>
			<description>&lt;p&gt;Dorset Police and Dorset Probation Service were at the skate park in West Moors on Monday, 16 and Tuesday, 17 January giving it a new lease of life.&lt;br /&gt;&lt;br /&gt;The skate ramps were covered heavily in graffiti, and the BMX track itself was unusable due to the grass and weeds overgrowing. &lt;br /&gt;&lt;br /&gt;With this area looking as it did, West Moors had seen an increase in litter around the park, anti-social behaviour, criminal damage to scooters and bikes, and bullying with young people not wanting to use the area. &lt;br /&gt;&lt;br /&gt;Police Community Support Officer Steve Winning liaised with the Parish Council who arranged to have Community Payback attend and clean up the park.&lt;br /&gt;&lt;br /&gt;Community Payback has given the skate ramps a fresh coat of paint, cleared the BMX track of shrubs and weeds and cut the grass to make this facility useable once again. &lt;br /&gt;&lt;br /&gt;Community Payback is responsible for the delivery of unpaid work across the whole of Dorset, by offenders sentenced to between 40 and 300 hours by the courts.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Offenders must work an average of seven hours per day, for one day per week. Dorset Probation Trust has an excellent track record of Community Payback working in partnership with organisations and people within the Dorset community, to ensure that the work undertaken by offenders makes significant benefit to the people of Dorset. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Police Community Support Officer Steve Winning spoke with members of the public using the area after the work was completed and they said, &amp;ldquo;It was nice to see the graffiti gone and we can use the BMX track. We hope it stays this way.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;He also spoke with some of the dog walkers who walk nearby and they said that it freshens up the area.&lt;br /&gt;&lt;br /&gt;The Parish Council wishes to express sincere thanks to Dorset Probation Service, the West Moors Safer Neighbourhood Team, Police Constable Tony Tester and Police Community Support Officer Steve Winning, and to Judi Weedon, Parish Clerk for initiating, supervising and completing this piece of community partnership work.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/new-look-skate-park-in-west-moors/</guid>
		</item>
		
		<item>
			<title>Cotton returns to British Rally</title>
			<link>http://www.mags4dorset.co.uk/cotton-returns-to-british-rally/</link>
			<description>&lt;p&gt;The purchase of an ex Elfyn Evans Ford Fiesta ST has enabled Matt to end his sabbatical from driving by entering both the BRC and the Fiesta Sporting Trophy.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Britain&amp;rsquo;s premier series starts on the Rallye Sunseeker in February and the Two Wheel Drive format has been designed to attract the best rising talents in British and European Rallying.&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Matt said, &amp;ldquo;There&amp;rsquo;ll be some fierce competition in the BRC and Fiesta Trophy this year, but I think my past experience will enable me to set some consistent times.&amp;nbsp; It&amp;rsquo;s a massive challenge, but I really can&amp;rsquo;t wait to get back behind the wheel.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Adding to the challenge will be the fact that Matt&amp;rsquo;s new car is left hand drive and he has never driven one of those in anger before. &amp;ldquo;I don&amp;rsquo;t think holiday hire cars count, but I&amp;rsquo;ve been loaned a left hand drive recce car that I&amp;rsquo;ll be able to use in between events, so I don&amp;rsquo;t think it&amp;rsquo;ll be a major problem.&amp;rdquo;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Matt`s last outing in the BRC was in 2008 with a Citroen C2R2 in which he placed 3rd overall in the Cup.&amp;nbsp; As with many privateers, Matt has had to struggle to find the required finances to complete the entire season.&amp;nbsp; He says, &amp;ldquo;It&amp;rsquo;s always been tough to find a budget to compete, let alone in the British Rally Championship, but it&amp;rsquo;s what I love so it&amp;rsquo;s just a case of working hard with our sponsors and making sacrifices in other areas of my life.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;For 2012, Matt will be co-driven by long time friend Glyn Thomas from North Somerset.&amp;nbsp; Although they have only competed together once before; Glyn has been no stranger to the BRC structure over the last 4 years.&amp;nbsp; He also brings additional support from his Rally Collection UK business, a technical partner of the team. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;The Fiesta will be prepared and run by AVS Motorsport and Colin Ridgeway Motorsport in Wrexham who plan to also enter the BRC in the Teams Cup.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;To keep up to date with Matt`s progress throughout the year, to read his blog which will be updated both on and off events and to see what technical and corporate partner opportunities are available with the team, simply visit &lt;u&gt;&lt;b&gt;&lt;a href=&quot;http://www.mattcottonrallying.co.uk&quot; target=&quot;_blank&quot;&gt;www.mattcottonrallying.co.uk&lt;/a&gt;&lt;/b&gt;&lt;/u&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;You can also find us on Facebook and follow us on Twitter for up to the minute news and information on Matt`s progress through the year.&lt;br /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/cotton-returns-to-british-rally/</guid>
		</item>
		
		<item>
			<title>Bridport Homewatch honoured</title>
			<link>http://www.mags4dorset.co.uk/bridport-homewatch-honoured/</link>
			<description>&lt;p&gt;In May 2011, Dorset Police received a petition signed by residents of Rivervale in relation to the high level of anti-social behaviour caused by local youths.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Bridport Town Safer Neighbourhood Team liaised with residents and created a Home Watch group for the area.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Since it was formed, the group has proved to be a catalyst for the community, and partnership working is extremely evident.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Regular meetings provide residents with a forum to speak to agencies who can help them, which facilitates a fast response to problems raised.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The group arranged a community breakfast, a Halloween fancy dress party and a Christmas event. These were tailored to residents of all ages, and as a result a healthy and vibrant community spirit is developing.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The lack of a community centre means that events are held at the local Scout Association building. Magna and Raglan Housing Associations, who own some of the Rivervale properties, have offered to pay for its refurbishment. In return the Association is happy for their premises to be used for events such as bingo and PACT (Partners and Communities Together) Surgeries. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;At the last Home Watch meeting it was stated that over the past six months the estate has changed beyond belief and quality of life has improved beyond recognition. Residents now take pride in the appearance of their houses because they know that others will respect them.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Safer Neighbourhood Team Sergeant Jon Bleasdale said, &amp;ldquo;This award gives recognition to an outstanding Home Watch scheme which played a full role in turning around a community that had been living in fear of anti-social behaviour.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;The scheme provided a forum for the community to come together through a series of initiatives and enabling a link to several agencies.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;The results achieved demonstrates the positive impact a good Home Watch scheme can have on a neighbourhood.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/bridport-homewatch-honoured/</guid>
		</item>
		
		<item>
			<title>Reward for return of missing cats thought to have been dumped on the A31</title>
			<link>http://www.mags4dorset.co.uk/reward-for-return-of-missing-cats-thought-to-have-been-dumped-on-the-a3/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mags4dorset.co.uk/assets/Uploads/_resampled/ResizedImage289300-8.2.12-TEDDY.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;289&quot; height=&quot;300&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;It is believed the cats were caught in a cat trap and dumped along the A31 and may be in wooded area around Ferndown, West Moors or Ringwood. &lt;br /&gt;&lt;br /&gt;Teddy is a blue male, and Missy is cream coloured with Siamese type markings.&lt;br /&gt;&lt;br /&gt;There is a reward for their return and the cats could be on their own as they vanished on different days. If you can help reunite Marc and Jenny with their pets call 07933733445. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/reward-for-return-of-missing-cats-thought-to-have-been-dumped-on-the-a3/</guid>
		</item>
		
		<item>
			<title>MP says 'NO' to onshore wind subsidies</title>
			<link>http://www.mags4dorset.co.uk/mp-says-no-to-onshore-wind-subsidies/</link>
			<description>&lt;p&gt;Robert Walter MP (North Dorset) has joined 105 other MPs from the four largest political parties represented in the House of Commons in writing to the Prime Minister to urge a reduction in the amount of subsidy given to onshore wind.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The joint letter, sent 30 January, also asked for amendments to be made to the National Planning Policy Framework to help protect the rural landscape and heritage sites across the country.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;It also asked for the Planning Inspectorate to be told that these factors, as well as the views of local residents, should be given more weight in their decisions to counter-balance recent decisions which have given more weight to regional, national and European renewable energy targets.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Bob said, &amp;ldquo;Having fought hard for many years against unwanted and inappropriately located onshore wind farms in my own constituency, I&amp;rsquo;m delighted to be part of this national campaign. Not only is onshore wind production inefficient and intermittent, it also increases the price of energy bills to every home and business in my North Dorset constituency.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;I am keen to see the amount of money available in subsidy for onshore wind reduced and this saving spread across other renewable energy types and also spent on local energy efficiency measures.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;ldquo;It is also important that the new planning regime the government is introducing ensures that local peoples&amp;rsquo; views are taken fully into account and that the system recognises the importance of the beautiful countryside and heritage assets we have.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/mp-says-no-to-onshore-wind-subsidies/</guid>
		</item>
		
		<item>
			<title>1000 New Trees for Wildlife</title>
			<link>http://www.mags4dorset.co.uk/1000-new-trees-for-wildlife/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mags4dorset.co.uk/assets/Uploads/_resampled/ResizedImage300180-8-feb-tre.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;300&quot; height=&quot;180&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;Now Dorset Wildlife Trust and Dorset Countryside are inviting people to help plant the remaining new trees this month.&amp;nbsp; Native trees, including oak, ash, hawthorn and hazel, have been planted around the edge of Horselynch Plantation (known locally as Teddy Bear Woods), to enlarge the woodland for wildlife and people.&amp;nbsp; The new area of woodland is part of the mitigation package for the Weymouth Relief Road and will continue to be open access for the public, while creating valuable habitat for wildlife including great-spotted woodpeckers, noctule bats and butterflies.&lt;br /&gt;&lt;br /&gt;Local school and college students from Bincombe Valley, St Andrews, Westfield, St Laurence &amp;amp; St Nicholas and Kingston Maurward planted around 300 trees and the remaining 700 were planted by local residents, during two very successful community tree planting events over the last two months.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We&amp;rsquo;ve had two really fantastic events,&amp;rdquo; said Samantha Dallimore, Community Conservation Officer for Dorset Wildlife Trust. &amp;ldquo;I&amp;rsquo;ve been amazed by how many local people have turned out and the support from the local residents using the area. We&amp;rsquo;ve had individuals, couples and families, including toddlers and grandparents, all helping to plant this woodland of the future &amp;ndash; it&amp;rsquo;s brilliant.&amp;rdquo;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The community tree planting events have been made possible by Wild About Weymouth &amp;amp; Portland, a partnership between Dorset Wildlife Trust, Royal Society for the Protection of Birds, Dorset Countryside and Weymouth &amp;amp; Portland Borough Council.&amp;nbsp; The project is funded by the Big Lottery Fund through Natural England&amp;rsquo;s Access to Nature programme, to encourage people to discover, enjoy and help conserve the borough&amp;rsquo;s wonderful natural environment. &lt;br /&gt;&lt;br /&gt;The next community tree planting event will be on Thursday, 16 February, 10am till 3pm, on the eastern edge of Horselynch Plantation/Teddy Bear Woods, Weymouth. No experience is needed, as advice will be given and all equipment, including tools, gloves and trees will be provided.&amp;nbsp; The nearest parking is on Louviers Road, near Top Club, Littlemoor, Weymouth, or the site can be accessed on foot from Southdown Avenue. For more information please contact either Samantha Dallimore on &lt;u&gt;&lt;b&gt;&lt;a href=&quot;mailto:sdallimore@dorsetwildlifetrust.org.uk&quot;&gt;sdallimore@dorsetwildlifetrust.org.uk&lt;/a&gt;&lt;/b&gt;&lt;/u&gt;, 01305 816546 or Lawrence Weston on 01305 251228.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-style: italic&quot;&gt;THUMBNAIL: Lorton Meadows Trees &amp;copy; Dorset Wildlife Trust&lt;/span&gt;&lt;br style=&quot;font-style: italic&quot; /&gt;&lt;span style=&quot;font-style: italic&quot;&gt;PHOTO: Tree planters &amp;copy; John Clode&lt;/span&gt;&lt;br style=&quot;font-style: italic&quot; /&gt;&lt;span style=&quot;font-style: italic&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/1000-new-trees-for-wildlife/</guid>
		</item>
		
		<item>
			<title>Record weather keeps RNLI busy</title>
			<link>http://www.mags4dorset.co.uk/record-weather-keeps-rnli-busy/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mags4dorset.co.uk/assets/Uploads/_resampled/ResizedImage300225-8-feb-rnli.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;300&quot; height=&quot;225&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;The hottest April in 100 years* proved demanding for RNLI lifeboat volunteers and lifeguards in the south west** in 2011, with August remaining the region&amp;rsquo;s busiest month of the year.&amp;nbsp; Annual statistics published yesterday (Tuesday, 7 February) show that RNLI lifeboat crews in the region launched 1,586 times and rescued 1,571 people.&amp;nbsp; The charity&amp;rsquo;s lifeguards in the south west had their second busiest year on record, assisting 13,639 people on 94 beaches. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;2011 was in fact, the second busiest year on record for the RNLI around the coast of the UK and Ireland and the crew of the Weymouth lifeboats aided the most people nationally, bringing 176 people safely to shore. They were the second busiest lifeboat station in Dorset (113 launches) after Poole (140 launches).&lt;br /&gt;&amp;nbsp;&lt;br /&gt;In Devon it was the volunteer RNLI crews of the Plymouth lifeboats that were busiest with 118 launches. In Cornwall Newquay lifeboat station notched up 102 launches and in Somerset the busiest volunteer crews were at Weston super Mare (42 launches). In the Channel Islands the St Helier lifeboats launched the most times with 47 call outs.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The RNLI lifeguards across the south west experienced another action packed season, only slightly down on 2010, which was their busiest year on record. The beaches with the highest number of incidents were all in Cornwall, including Perranporth where 827 people were assisted. In North Devon 463 people were assisted by the lifeguard teams at Woolacombe and in Dorset Bournemouth was the predominant beach with the lifeguards assisting 227 people. The RNLI took over the lifeguard service in Jersey in 2011, patrolling four beaches where they provided assistance to 207 people.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Adrian Carey, RNLI Divisional Inspector, says the figures illustrate the continuing commitment of the charity&amp;rsquo;s teams across the south west:&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;quot;The statistics show just how dedicated our lifeboat crew volunteers and our lifeguards are in the region, providing cover in foul weather and fair. For instance, in 2011 the lifeboat crews spent 37,380 hours at sea on rescues and training exercises, that&amp;rsquo;s a substantial gift of time to the RNLI and that&amp;rsquo;s as well as wearing their pagers 24/7 in winter and summer. I notice that we had our busiest November in 20 years with 77 lifeboat call outs around the south west. The lifeguard figures prove their value, but on top of this were the many volunteer lifeguards who provided cover throughout the year, more especially in 2011 on Fistral Beach in Newquay for the whole of March and November and at Gwithian and Sennen over the double bank holiday period of the royal wedding.&amp;quot;&amp;nbsp; &lt;br /&gt;&amp;nbsp;&amp;nbsp;&lt;br /&gt;April 2011 was the busiest April in RNLI history, probably due to it being the warmest April in the UK for 100 years with over 200 hours of sunshine. In comparison during August, the peak summer season, the number of hours of sunshine in the UK were the lowest in three years. However, this didn&amp;rsquo;t put people off visiting the coast and for both the south west lifeboat crews and lifeguards this is still their busiest month of the year.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;*According to Met Office records.&lt;br /&gt;&lt;br /&gt;**The south west area of the RNLI runs from Weston super Mare in North Somerset, down the north coast to St Mary&amp;rsquo;s on the Isles of Scilly and up the south coast to Mudeford in Dorset. It also includes the Channel Islands.&lt;br /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.mags4dorset.co.uk/record-weather-keeps-rnli-busy/</guid>
		</item>
		

	</channel>
</rss>

